Blackball-Open (Premier) League 2017
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS
W L FD FF/FA
1   Jay Ward 15 0 13 117 47 70 1 1 0 0 0   0 0 40
2   Paul Dunne 15 0 12 96 51 45 3 0 1 1 3   0 0 36
3 S Sean O'Neill 15 0 11 92 55 37 3 1 1 2 3   0 0 34
4 S Martin Keogh 15 0 10 91 81 10 5 0 1 0 3   0 0 30
5 Q Dave Mulvany 15 0 8 79 75 4 5 1 1 0 3   1 0 25
6 Q Shay Logue 15 0 7 88 96 -8 6 2 1 0 3   0 0 23
7 Q Glen Dempsey 15 0 6 65 68 -3 7 2 2 2 6   0 0 20
8 Q Tony Hanlon 15 0 6 77 85 -8 7 2 2 0 6   0 0 20
9 Q Stephen Joyce 15 0 6 81 102 -21 9 0 0 0 0   0 0 18
10 Q Aidan Phelan 15 0 5 75 81 -6 5 3 1 0 3   2 0 18
11 Q Michael O'Brien 15 0 5 74 82 -8 5 3 1 0 3   2 0 18
12 Q Ger Farrelly 15 0 5 72 84 -12 6 2 1 0 3   2 0 17
13 Q Brendan Hanney 15 0 5 50 72 -22 8 0 2 0 6   2 0 15
14 Q Noel Ward 15 0 2 80 114 -34 11 2 0 0 0   0 0 8
15 Q David Byrne 15 0 0 65 108 -43 10 4 0 0 0   1 0 4
16   Jason Mahon 15 0 2 34 38 -4 12 1 0 9 0   0 7 0
It's currently final match/week - ( No 15, in Session 8 ) which ends Sun July 2nd, ( table last updated: Mon, July 3rd ), ( Time: 9:05pm )
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!
(Make sure to check the results link to ensure the scores are correct!)
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy